Global Task Force on TB Impact Measurement
In June 2006, the Global TB Programme (GTB) in the World Health Organization (WHO) established a Global Task Force on TB Impact Measurement, with the TB monitoring, evaluation and strategic information (TME) unit in GTB acting as the secretariat.
Sixth Task Force meeting, Glion-sur-Montreux, Switzerland, 19-21 April 2016
Meeting documents
| Title | Type | Size | |
| 00. Meeting report | 1463 KB | Download | |
| 01. Agenda | 235 KB | Download | |
| 02. List of participants | 127 KB | Download |
Background documents
| Title | Type | Size | |
| 01. Mandate and strategic areas of work | 546 KB | Download | |
| 02. Strengthening surveillance | 868 KB | Download | |
| 03. Regional analysis workshops | 412 KB | Download | |
| 04. Epidemiological reviews | 1885 KB | Download | |
| 05. DRS future | 263 KB | Download | |
| 06. Methods meeting 2015 | 173 KB | Download | |
| 07. DR-TB burden | 1452 KB | Download | |
| 08. Prevalence surveys Asia 1990-2012 | 419 KB | Download | |
| 09. Prevalence surveys results implications | 1740 KB | Download | |
| 10. Prevalence surveys post 2015 | 1436 KB | Download | |
| 11. Prevalence surveys review | 2417 KB | Download | |
| 12. Patient cost surveys protocol | 2882 KB | Download | |
| 13. Financial burden review | 495 KB | Download | |
| 14. Beyond UHC | 695 KB | Download | |
| 15. Defining catastrophic cost | 1091 KB | Download | |
| 16. Time dynamical model | 3119 KB | Download | |
| 17. Dissaving | 399 KB | Download | |
| 18. Projections notifications | 303 KB | Download |
Presentations
| Title | Type | Size | |
| 01. Objectives and outcomes | 81 KB | Download | |
| 02. Mandate and strategic areas of work 2016-2020 | 1243 KB | Download | |
| 03. Strengthening surveillance | 1706 KB | Download | |
| 04. DRS | 1686 KB | Download | |
| 05. DR-TB disease burden methods | 1262 KB | Download | |
| 06. Prevalence surveys 2009-2015 | 3431 KB | Download | |
| 07. Prevalence surveys assessment | 402 KB | Download | |
| 08. Prevalence surveys post-2015 | 1090 KB | Download | |
| 09. Time | 2539 KB | Download | |
| 10. Patient cost surveys | 1858 KB | Download |